Manteca, CA
Home MenuAnimal Services Fees
We are now accepting Visa, MasterCard, Apple Pay, debit and credit cards.
Pet License Fees
Your pet’s license is their ticket home should they get lost. If your lost pet comes into one of the area animal shelters or even a veterinarian’s office, their license tag could make the difference in whether they can get home to you!
License Length | Spayed or Neutered Cost | Unsterilized Cost | Miscellaneous Fees |
---|---|---|---|
1 Year | $20.00 | $50.00 | Late Penalty $20.00 |
2 Year | $30.00 | $75.00 | Lost Tag Replacement $10.00 |
3 Year | $40.00 | $100.00 | Microchip $20.00 |
Pet Adoption Fees
The adoption fee includes:
- Spay or Neuter Surgery
- Microchip
- 1-Year Dog License (Manteca residents only)
Animal | Adoption Fee |
---|---|
Female Dogs up to 60 pounds | $20.00 - $250.00 |
Female Dogs 61 pounds and over | $20.00 - $350.00 |
Male Dogs up to 50 pounds | $20.00 - $200.00 |
Male Dogs 51 pounds and over | $20.00 - $250.00 |
Female Cats | $20.00 - $100.00 |
Male Cats | $20.00 - $100.00 |
Rabbits/Chickens | $10.00 |
Rat or Mouse | $5.00 |
Hamster or Guinea Pig | $10.00 |
If the animal has already been spayed or neutered, reduced adoptions fees will apply.
Service for Spayed/Neutered Animal | Fee |
---|---|
Adoption Fee | $20.00 |
Microchip | $20.00 |
1 Year License (Manteca residents only) | $20.00 |
Total Adoption Fee (If you live within the City of Manteca) | $60.00 |
Total Adoption Fee (If you live outside the city limits of Manteca) | $40.00 |
Information on Our Adoption Policy and Process
Redemption Fees
Service | Dogs (Altered) Cost | Dogs (Un-altered) Cost | Cats (Altered) Cost | Cats (Un-altered) Cost |
---|---|---|---|---|
1st Impound | $40.00 | $ 75.00 | $20.00 | $ 55.00 |
2nd Impound | $60.00 | $110.00 | $30.00 | $ 80.00 |
3rd Impound | $80.00 | $180.00 | $40.00 | $140.00 |
Daily Board | $10.00 | $ 10.00 | $10.00 | $ 10.00 |
After Hours Emergency Call | $150.00 | $150.00 | $150.00 | $150.00 |
Emergency Transport to Vet | $40.00 | $40.00 | $40.00 | $40.00 |
License Penalty | $20.00 | $20.00 | $20.00 | $20.00 |
Information on our Impoundment Policy and Process
Owner Surrender Fees
Dog and Cat Status | Cost (Picked Up) | Cost (Brought To Shelter) |
---|---|---|
Live | $75.00 | $25.00 |
Deceased | $50.00 | $25.00 |
Additional Information
Manteca city ordinance 6.08.080 requires all dogs over the age of four months to be vaccinated against rabies and to have a valid license.
Dog licenses and renewals may be obtained at:
Manteca Animal Shelter
115 E. Wetmore Street
Manteca, CA 95337
(209) 456-8270